The Events Calendar
The Original Calendar for WordPress
Power your events for free with The Events Calendar, or upgrade to Pro to unlock recurring events, views, premium support, and more.
Free
Get started with our flagship calendar plugin for free.
Free Forever Essential features:Pro
Go beyond the basics with extra features and premium support.
Includes updates & support for 1 year
Includes updates & support for 1 year
Includes updates & support for 1 year
Includes updates & support for 1 year
Includes updates & support for 1 year
One calendar. Countless ways to make it your own.





Want a closer look?
Take the calendar for a spin!
Highlight your events with multiple views.
A classic calendar view to display a whole month of events.
The perfect at-a-glance view of all your upcoming events.
Give your audience the full rundown of all events occurring on the same day.
Take it one week at a time with this view that works great for recurring events.
Photo view puts eye-catching event images first—perfect for mobile.
Create a stellar map view of your events using Google Maps.
Lets users easily scan through what you have coming up, without any unnecessary information in the way.
The Events Calendar features

Customizable
Our developer-friendly code is completely customizable so you can create the exact calendar you want.

Subscribe to your calendar
Easily import events from other calendars with our CSV importer. Users can subscribe to event updates with iCalendar or Google Calendar.

Time zone support
Set the time zone for your events and keep everyone on the same schedule.

Multiple views
Choose between flexible calendar views and display your events by day, month, or in a list. Each view integrates seamlessly with your WordPress theme.

Featured events
Shine a spotlight on specific events to drive engagement and increase attendance.

Recurring events
Our developer-friendly code is completely customizable so you can create the exact calendar you want.

Additional views
Show off your events in a photo grid, on a map, by week, or in summary, in addition to all the standard views that come with The Events Calendar.

Shortcodes & blocks
Use shortcodes and blocks to embed a calendar or event anywhere on your site, display event countdowns, or highlight featured venues.

Advanced widgets
Share events from any spot on your website with widgets to display mini calendar grid view, upcoming events, featured venues, and event countdowns.

Event Automator
Zapier and MS Power Automate integrations let you connect with thousands of the most popular apps.

Virtual Events
Highlight virtual and hybrid events on your calendar and integrate with your favorite online meeting tools.

Livestream embed
Keep traffic right on your site by embedding your YouTube Live or Facebook Live (or pre-recorded video) link and more.
We’re here for you with hands-on support, as part of Events Calendar Pro
Why go Pro?
When events are your business, you need a calendar with more than the basics. Events Calendar Pro has all the features you need (and none of the junk you don’t).
| Feature 2548542_f9eab8-a6> | Free 2548542_28583a-eb> |
Pro
|
|---|---|---|
| Month View 2548542_b31ba5-81> | 2548542_c5b161-60> | 2548542_dd483a-a7> |
| List View 2548542_c75e17-56> | 2548542_6668cb-33> | 2548542_407f00-5b> |
| Day View 2548542_c65b47-7a> | 2548542_15e498-a0> | 2548542_85f337-77> |
| Events List Widget 2548542_6d41d4-b8> | 2548542_689b73-4d> | 2548542_d9ea3e-50> |
| Saved Content 2548542_237e0c-be> | 2548542_56aab3-12> | 2548542_70679b-e5> |
| Keyword Search 2548542_10495e-a1> | 2548542_4408ec-2b> | 2548542_009535-87> |
| Ajax Loading 2548542_ed35da-f0> | 2548542_725db0-c0> | 2548542_53142d-64> |
| Subscribe with iCal / Google Calendar 2548542_5b032b-c2> | 2548542_19e5b4-67> | 2548542_cf5a3e-f0> |
| Event Status 2548542_1a198d-fe> | 2548542_76be57-b0> | 2548542_c88279-e2> |
| Responsive Design 2548542_e55fef-01> | 2548542_346bfb-91> | 2548542_2a84d0-86> |
| Premium Support Access 2548542_4359f6-0b> | 2548542_ea4be7-45> | 2548542_baeaaf-d8> |
| Recurring Events and Series 2548542_e76881-51> | 2548542_1fc7f9-00> | 2548542_fe4be7-11> |
| Week View 2548542_c19a13-cf> | 2548542_6ce60d-62> | 2548542_e87f5e-e5> |
| Photo View 2548542_4af6d3-ee> | 2548542_f104c6-7a> | 2548542_113f4a-c9> |
| Map View 2548542_25682d-a1> | 2548542_feccd2-15> | 2548542_6b1282-20> |
| Summary View 2548542_2f3e9b-0f> | 2548542_067821-11> | 2548542_08f203-70> |
| Calendar Shortcodes 2548542_da5b2c-6c> | 2548542_2d1efc-08> | 2548542_a43845-72> |
| Custom Event Fields 2548542_d3b1ae-e6> | 2548542_12cd41-af> | 2548542_7100f2-d7> |
| Elementor Widget Compatible 2548542_22dfe0-38> | 2548542_d132f1-04> | 2548542_92f4e1-1e> |
| Additional Calendar Widgets and Blocks 2548542_9a020e-89> | 2548542_4caa60-73> | 2548542_26b42d-64> |
| Venue & Organizer Pages 2548542_23cd19-a9> | 2548542_b02a03-3f> | 2548542_f84f5e-65> |
| Locations Search 2548542_0b0839-90> | 2548542_e95cb0-ca> | 2548542_c966a2-38> |
| Events Manager 2548542_01400b-32> | 2548542_177aaf-de> | 2548542_119775-01> |
| Filterbar Support for Shortcodes & Event Manager 2548542_9fe80c-d7> | 2548542_7bc1f1-fc> | 2548542_83e496-e1> |
| Series Page 2548542_f78317-ba> | 2548542_9c2ee5-01> | 2548542_714e91-b3> |
| Duplicate Events 2548542_3246b3-18> | 2548542_981956-70> | 2548542_736acd-f1> |
| Zapier Automations 2548542_80b562-75> | 2548542_b71b30-68> | 2548542_e8c5ca-77> |
| Virtual & Hybrid Events 2548542_6802a0-ca> | 2548542_68d447-70> | 2548542_91922e-f9> |
| Integration with Zoom, Teams, Google Meet, WebEx 2548542_272641-7d> | 2548542_5d7060-dc> | 2548542_73ef42-a2> |
| Live-stream Embed Youtube & Facebook 2548542_9d59f7-fc> | 2548542_2b2ef3-37> | 2548542_c7ca8b-7f> |
Frequent Updates
When you purchase one of our plugins, you’re also getting access to new features, bug fixes, and support.
Tested Design
We don’t just design plugins that look good. Our tools are also intuitive and delightful to use. We rely on user feedback to help us make improvements and updates.



